Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 160ps(-kW)/5800rpm |
Displacement | 2492cc |
Compression Ratio | 10 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 22.0kg・m(-N・m)/4500rpm |
Bore×Stroke | 88.0mm×68.3mm |
Charger | - |
Fuel Tank Equipment | 63L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/45ZR16 |
Minimum Turning Radius | -m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 205/45ZR16 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 5MT |
LSD | |
Gear_ratio |
1st Gear3.500 2nd Gear2.235 3rd Gear1.522 4th Gear1.156 5th Gear0.914 Reverse3.545 |
Final Drive Gear Ratio | 3.176 |