Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 220ps(162kW)/6300rpm |
Displacement | 2958cc |
Compression Ratio | 10.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 27.0kg・m(265N・m)/5000rpm |
Bore×Stroke | 93.0mm×72.6mm |
Charger | - |
Fuel Tank Equipment | 69L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/55R16 |
Minimum Turning Radius | -m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 205/55R16 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear2.718 2nd Gear1.481 3rd Gear1.000 4th Gear0.720 Reverse2.568 |
Final Drive Gear Ratio | 4.223 |