Specifications
Engine/Fuel
Engine Model | 670052589 |
---|---|
Maximum Power | 510ps(375kW)/6500rpm |
Displacement | 2891cc |
Compression Ratio | 9.3 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 61.2kg・m(600N・m)/2500rpm |
Bore×Stroke | 86.5mm×82.0mm |
Charger | - |
Fuel Tank Equipment | 64L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 255/45R20 |
Minimum Turning Radius | 6.0m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 285/40R20 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 8AT |
LSD | |
Gear_ratio |
1st Gear5.000 2nd Gear3.200 3rd Gear2.143 4th Gear1.720 5th Gear1.314 6th Gear1.000 7th Gear0.822 8th Gear0.640 Reverse3.478 |
Final Drive Gear Ratio | 3.730 |