Specifications
Engine/Fuel
Engine Model | ARE |
---|---|
Maximum Power | 250ps(184kW)/5800rpm |
Displacement | 2671cc |
Compression Ratio | 9.3 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 35.7kg・m(350N・m)/-rpm |
Bore×Stroke | 81.0mm×86.4mm |
Charger | - |
Fuel Tank Equipment | 70L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 225/55R17 |
Minimum Turning Radius | 5.4m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 225/55R17 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 5AT |
LSD | |
Gear_ratio |
1st Gear3.664 2nd Gear1.998 3rd Gear1.406 4th Gear1.000 5th Gear0.742 Reverse |
Final Drive Gear Ratio | 3.197/3.186 |