Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 271ps(199kW)/5800rpm |
Displacement | 3151cc |
Compression Ratio | 10.5 |
Fuel Supply Equipment | SIEMENS DME MS41.1 |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 33.6kg・m(329.5N・m)/4400rpm |
Bore×Stroke | 86.4mm×89.6mm |
Charger | - |
Fuel Tank Equipment | 65L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 235/40ZR17 |
Minimum Turning Radius | -m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 265/35ZR17 |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 6MT |
LSD | |
Gear_ratio |
1st Gear4.230 2nd Gear2.510 3rd Gear1.670 4th Gear1.230 5th Gear1.000 6th Gear0.830 Reverse3.890 |
Final Drive Gear Ratio | 3.150 |