Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 245ps(180kW)/4000rpm |
Displacement | 2992cc |
Compression Ratio | - |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 55.1kg・m(540N・m)/-rpm |
Bore×Stroke | -mm×-mm |
Charger | - |
Fuel Tank Equipment | 85L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 255/50R19 |
Minimum Turning Radius | 6.4m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 255/50R19 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 8AT |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |