Specifications
Engine/Fuel
Engine Model | 4K |
---|---|
Maximum Power | 295ps(217kW)/6000rpm |
Displacement | 4564cc |
Compression Ratio | 10.3 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 41.1kg・m(403.0N・m)/4400rpm |
Bore×Stroke | -mm×-mm |
Charger | - |
Fuel Tank Equipment | 75L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P225/60ZR16 |
Minimum Turning Radius | 6.2m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P225/60ZR16 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |