Specifications
Engine/Fuel
Engine Model | 4K |
---|---|
Maximum Power | 304ps(224kW)/6000rpm |
Displacement | 4564cc |
Compression Ratio | 10.3 |
Fuel Supply Equipment | TPI |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 40.8kg・m(400.1N・m)/4400rpm |
Bore×Stroke | 93.0mm×84.0mm |
Charger | - |
Fuel Tank Equipment | 70L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P235/60R16 99H |
Minimum Turning Radius | 6.2m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P235/60R16 99H |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear2.960 2nd Gear1.626 3rd Gear1.000 4th Gear0.681 Reverse2.130 |
Final Drive Gear Ratio | 3.706 |