Specifications
Engine/Fuel
Engine Model | 4M |
---|---|
Maximum Power | 324ps(238kW)/6400rpm |
Displacement | 4564cc |
Compression Ratio | 10.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 42.8kg・m(420N・m)/4400rpm |
Bore×Stroke | 93.0mm×84.0mm |
Charger | - |
Fuel Tank Equipment | 66L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P235/50ZR18 97W |
Minimum Turning Radius | 5.7m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P255/45ZR18 99W |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 6AT |
LSD | - |
Gear_ratio |
1st Gear4.065 2nd Gear2.371 3rd Gear1.551 4th Gear1.157 5th Gear0.853 6th Gear0.674 Reverse3.200 |
Final Drive Gear Ratio | 3.230 |