Specifications
Engine/Fuel
Engine Model | 4G |
---|---|
Maximum Power | 193ps(142kW)/4400rpm |
Displacement | 4295cc |
Compression Ratio | - |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 34.6kg・m(339N・m)/2800rpm |
Bore×Stroke | -mm×-mm |
Charger | - |
Fuel Tank Equipment | 68L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P235/70R15 103H |
Minimum Turning Radius | 5.9m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P235/70R15 103H |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 4AT |
LSD | - |
Gear_ratio |
1st Gear3.058 2nd Gear1.625 3rd Gear1.000 4th Gear0.696 Reverse2.294 |
Final Drive Gear Ratio | 3.727 |