Specifications
Engine/Fuel
Engine Model | 4G |
---|---|
Maximum Power | 160ps(118kW)/4000rpm |
Displacement | 4295cc |
Compression Ratio | 9.1 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 32.5kg・m(318.7N・m)/2400rpm |
Bore×Stroke | -mm×-mm |
Charger | - |
Fuel Tank Equipment | 76L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P235/75R15 105S |
Minimum Turning Radius | 5.7m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P235/75R15 105S |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 4AT |
LSD | - |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |