Specifications
Engine/Fuel
Engine Model | B |
---|---|
Maximum Power | 170ps(125kW)/6000rpm |
Displacement | 2359cc |
Compression Ratio | 10.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 22.4kg・m(220N・m)/4500rpm |
Bore×Stroke | 88.0mm×97.0mm |
Charger | - |
Fuel Tank Equipment | 51L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 215/60R17 |
Minimum Turning Radius | 5.4m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 215/60R17 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | - |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse0.745 |
Final Drive Gear Ratio | 6.120 |