Specifications
Engine/Fuel
Engine Model | MX |
---|---|
Maximum Power | 175ps(129kW)/4600rpm |
Displacement | 3959cc |
Compression Ratio | 8.7 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 29.6kg・m(290.3N・m)/3600rpm |
Bore×Stroke | 98.5mm×86.6mm |
Charger | - |
Fuel Tank Equipment | 71L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P225/75R15 102S |
Minimum Turning Radius | 4.9m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P215/75R15 102S |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 3AT |
LSD | |
Gear_ratio |
1st Gear2.744 2nd Gear1.542 3rd Gear1.000 4th Gear Reverse2.214 |
Final Drive Gear Ratio | 3.727 |