Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 240ps(177kW)/4750rpm |
Displacement | 4600cc |
Compression Ratio | 9.0 |
Fuel Supply Equipment | EFI |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 40.5kg・m(397.2N・m)/3500rpm |
Bore×Stroke | 90.1mm×89.9mm |
Charger | - |
Fuel Tank Equipment | 98L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P255/70R16 |
Minimum Turning Radius | 5.8m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P255/70R16 |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 4AT |
LSD | - |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |