HONDA
HONDA CRV ACTIVE SCAPE
General Specification
People who viewed this also viewed
ModelE-RD1
Dimension4470×1750×1705mm
Wheelbase2620mm
Tread front/rear1535/1535mm
Dimension(Interior)1765×1460×1245mm
Weight-kg
Body TypeSUV
Doors5
Riding Capacity5
Specifications
Engine/Fuel
Engine Model | B20B |
---|---|
Maximum Power | 145ps(107kW)/6200rpm |
Displacement | 1972cc |
Compression Ratio | 9.2 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 18.2kg・m(178.5N・m)/5200rpm |
Bore×Stroke | 84.0mm×89.0mm |
Charger | - |
Fuel Tank Equipment | 58L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/70R15 95S |
Minimum Turning Radius | 5.3m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 205/70R15 95S |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 5MT |
LSD | |
Gear_ratio |
1st Gear3.500 2nd Gear1.956 3rd Gear1.344 4th Gear1.071 5th Gear0.812 Reverse3.000 |
Final Drive Gear Ratio | 4.562/2.533 |