HONDA
HONDA LIFE WHITE PEARL LIMITED
General Specification
People who viewed this also viewed
ModelLA-JB2
Dimension3395×1475×1605mm
Wheelbase2360mm
Tread front/rear1305/1295mm
Dimension(Interior)1660×1210×1255mm
Weight880kg
Body TypeMini Vehicle
Doors5
Riding Capacity4
Specifications
Engine/Fuel
Engine Model | E07Z |
---|---|
Maximum Power | 52ps(38kW)/7200rpm |
Displacement | 656cc |
Compression Ratio | 10.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 6.2kg・m(61N・m)/4500rpm |
Bore×Stroke | 66.0mm×64.0mm |
Charger | - |
Fuel Tank Equipment | 31L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 155/65R13 73S |
Minimum Turning Radius | 4.5m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 155/65R13 73S |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 3AT |
LSD | |
Gear_ratio |
1st Gear2.888 2nd Gear1.515 3rd Gear0.930 4th Gear Reverse2.047 |
Final Drive Gear Ratio | 5.312/3.272 |