Specifications
Engine/Fuel
Engine Model | 306PS |
---|---|
Maximum Power | 380ps(280kW)/6500rpm |
Displacement | 2994cc |
Compression Ratio | - |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 45.9kg・m(450N・m)/3500rpm |
Bore×Stroke | 84.5mm×89.0mm |
Charger | - |
Fuel Tank Equipment | 63L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 265/40R22 |
Minimum Turning Radius | 5.6m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 265/40R22 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 8AT |
LSD | |
Gear_ratio |
1st Gear4.714 2nd Gear3.143 3rd Gear2.106 4th Gear1.667 5th Gear1.285 6th Gear1.000 7th Gear0.839 8th Gear0.667 Reverse3.317 |
Final Drive Gear Ratio | 3.730 |