Specifications
Engine/Fuel
Engine Model | FE |
---|---|
Maximum Power | 150ps(-kW)/6500rpm |
Displacement | 1998cc |
Compression Ratio | 10.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 18.8kg・m(-N・m)/4500rpm |
Bore×Stroke | 86.0mm×86.0mm |
Charger | - |
Fuel Tank Equipment | 60L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 195/60R15 86H |
Minimum Turning Radius | 5.2m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 195/60R15 86H |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 5MT |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |