MCC SMART
MCC SMART SMART ROADSTER BRABUS
General Specification
People who viewed this also viewed
ModelGH-452437
Dimension3440×1615×1185mm
Wheelbase2360mm
Tread front/rear1365/1380mm
Dimension(Interior)-×-×-mm
Weight850kg
Body TypeConvertible
Doors2
Riding Capacity2
Specifications
Engine/Fuel
Engine Model | 15 |
---|---|
Maximum Power | 101ps(74kW)/5600rpm |
Displacement | 698cc |
Compression Ratio | 9.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 13.3kg・m(130N・m)/-rpm |
Bore×Stroke | 66.5mm×67.0mm |
Charger | - |
Fuel Tank Equipment | 35L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/40R17 |
Minimum Turning Radius | 5.1m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 225/35R17 |
Drivetrain
Driving Wheel | RR |
---|---|
Transmission | 6AT |
LSD | |
Gear_ratio |
1st Gear13.230 2nd Gear9.604 3rd Gear7.350 4th Gear5.796 5th Gear4.208 6th Gear3.220 Reverse12.007 |
Final Drive Gear Ratio |