Specifications
Engine/Fuel
Engine Model | 1020 |
---|---|
Maximum Power | 200ps(147kW)/6750rpm |
Displacement | 2498cc |
Compression Ratio | 9.7 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 24.5kg・m(240.3N・m)/5000rpm |
Bore×Stroke | 95.5mm×87.2mm |
Charger | - |
Fuel Tank Equipment | 70L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/55ZR15 |
Minimum Turning Radius | 5.0m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 205/55ZR15 |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |