Specifications
Engine/Fuel
Engine Model | 1121 |
---|---|
Maximum Power | 170ps(125kW)/5900rpm |
Displacement | 2398cc |
Compression Ratio | 10.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 22.9kg・m(224.6N・m)/-rpm |
Bore×Stroke | 83.2mm×73.5mm |
Charger | - |
Fuel Tank Equipment | 70L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 215/55R16 |
Minimum Turning Radius | 5.2m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 215/55R16 |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 5AT |
LSD | |
Gear_ratio |
1st Gear3.932 2nd Gear2.408 3rd Gear1.486 4th Gear1.000 5th Gear0.830 Reverse3.100/1.899 |
Final Drive Gear Ratio | 3.916 |