Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 227ps(167kW)/4900rpm |
Displacement | 4600cc |
Compression Ratio | 9.4 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 37.5kg・m(368N・m)/4000rpm |
Bore×Stroke | 90.2mm×90.0mm |
Charger | - |
Fuel Tank Equipment | 72L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | P225/60R16 |
Minimum Turning Radius | -m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | P225/60R16 |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |