Specifications
Engine/Fuel
Engine Model | 4G64(GDI) |
---|---|
Maximum Power | 165ps(121kW)/5500rpm |
Displacement | 2350cc |
Compression Ratio | 11.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 23.5kg・m(230.5N・m)/3500rpm |
Bore×Stroke | 86.5mm×100.0mm |
Charger | - |
Fuel Tank Equipment | 63L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/65R15 |
Minimum Turning Radius | 5.5m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 205/65R15 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear2.842 2nd Gear1.529 3rd Gear1.000 4th Gear0.712 Reverse2.480 |
Final Drive Gear Ratio | 3.770 |