Specifications
Engine/Fuel
Engine Model | 4G15 MIVEC TURBO |
---|---|
Maximum Power | 154ps(113kW)/6000rpm |
Displacement | 1468cc |
Compression Ratio | 9.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 18.3kg・m(180N・m)/2500rpm |
Bore×Stroke | 75.5mm×82.0mm |
Charger | - |
Fuel Tank Equipment | 45L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 185/55R15 |
Minimum Turning Radius | 4.9m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 185/55R15 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | - |
LSD | |
Gear_ratio |
1st Gear1.900 2nd Gear1.440 3rd Gear1.110 4th Gear0.850 5th Gear0.630 6th Gear0.445 Reverse2.588 |
Final Drive Gear Ratio | 5.219 |