Specifications
Engine/Fuel
Engine Model | 4G64MP1 |
---|---|
Maximum Power | 115ps(85kW)/5000rpm |
Displacement | 2350cc |
Compression Ratio | 8.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 18.7kg・m(183.4N・m)/3500rpm |
Bore×Stroke | 86.5mm×100.0mm |
Charger | - |
Fuel Tank Equipment | 60L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 215SR15 |
Minimum Turning Radius | 5.0m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 215SR15 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 5MT |
LSD | |
Gear_ratio |
1st Gear3.967 2nd Gear2.136 3rd Gear1.360 4th Gear1.000 5th Gear0.856 Reverse3.578 |
Final Drive Gear Ratio | 4.875 |