Specifications
Engine/Fuel
Engine Model | 4G64MPI |
---|---|
Maximum Power | 115ps(85kW)/5000rpm |
Displacement | 2350cc |
Compression Ratio | 8.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 18.7kg・m(183.4N・m)/3500rpm |
Bore×Stroke | 86.5mm×100.0mm |
Charger | - |
Fuel Tank Equipment | 56L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 195/70R15 92H |
Minimum Turning Radius | 4.5m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 195/70R15 92H |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 4AT |
LSD | - |
Gear_ratio |
1st Gear2.826 2nd Gear1.493 3rd Gear1.000 4th Gear0.730 Reverse2.703 |
Final Drive Gear Ratio | 4.222 |