Specifications
Engine/Fuel
Engine Model | 4G94(GDI) |
---|---|
Maximum Power | 145ps(107kW)/5700rpm |
Displacement | 1999cc |
Compression Ratio | 11.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 19.5kg・m(191N・m)/3750rpm |
Bore×Stroke | 81.5mm×95.8mm |
Charger | - |
Fuel Tank Equipment | 64L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 195/60R15 |
Minimum Turning Radius | 5.4m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 195/60R15 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear2.842 2nd Gear1.529 3rd Gear1.000 4th Gear0.712 Reverse2.480 |
Final Drive Gear Ratio | 4.041 |