Specifications
Engine/Fuel
Engine Model | 4B11(MIVEC) |
---|---|
Maximum Power | 148ps(109kW)/6000rpm |
Displacement | 1998cc |
Compression Ratio | 10.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 21.0kg・m(197N・m)/4200rpm |
Bore×Stroke | 86.0mm×86.0mm |
Charger | - |
Fuel Tank Equipment | 63L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 215/70R16 |
Minimum Turning Radius | 5.3m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 215/70R16 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | - |
LSD | |
Gear_ratio |
1st Gear2.349 2nd Gear1.517 3rd Gear1.105 4th Gear0.857 5th Gear0.680 6th Gear0.394 Reverse1.750 |
Final Drive Gear Ratio | 6.466 |