MITSUBISHI
MITSUBISHI PAJERO ACTIVE FIELD EDITION SE
General Specification
People who viewed this also viewed
ModelABA-V77W
Dimension4770×1895×1855mm
Wheelbase2780mm
Tread front/rear1560/1560mm
Dimension(Interior)2530×1520×1235mm
Weight2120kg
Body TypeSUV
Doors5
Riding Capacity7
Specifications
Engine/Fuel
Engine Model | 6G75(ECI-MULTI) |
---|---|
Maximum Power | 219ps(161kW)/5500rpm |
Displacement | 3827cc |
Compression Ratio | 10.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 34.3kg・m(336N・m)/3250rpm |
Bore×Stroke | 95.0mm×90.0mm |
Charger | - |
Fuel Tank Equipment | 90L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 265/65R17 |
Minimum Turning Radius | 5.7m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 265/65R17 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 5AT |
LSD | |
Gear_ratio |
1st Gear3.789 2nd Gear2.057 3rd Gear1.421 4th Gear1.000 5th Gear0.731 Reverse3.865 |
Final Drive Gear Ratio | 4.300 |