Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 175ps(129kW)/3800rpm |
Displacement | 3200cc |
Compression Ratio | 17.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 39.0kg・m(382.5N・m)/2000rpm |
Bore×Stroke | 98.5mm×105.0mm |
Charger | - |
Fuel Tank Equipment | 90L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 265/70R16 |
Minimum Turning Radius | 5.7m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 265/70R16 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 4AT |
LSD | - |
Gear_ratio |
1st Gear2.842 2nd Gear1.495 3rd Gear1.000 4th Gear0.731 Reverse2.720 |
Final Drive Gear Ratio | 4.100 |