Specifications
Engine/Fuel
Engine Model | 6G74(GDI) |
---|---|
Maximum Power | 240ps(177kW)/5500rpm |
Displacement | 3496cc |
Compression Ratio | 10.4 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 35.0kg・m(343N・m)/2500rpm |
Bore×Stroke | 93.0mm×85.8mm |
Charger | - |
Fuel Tank Equipment | 80L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 225/60R16 98H |
Minimum Turning Radius | 5.6m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 225/60R16 98H |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 5AT |
LSD | |
Gear_ratio |
1st Gear3.789 2nd Gear2.057 3rd Gear1.421 4th Gear1.000 5th Gear0.731 Reverse3.865 |
Final Drive Gear Ratio | 3.074 |