Specifications
Engine/Fuel
Engine Model | VQ25DE(NEO) |
---|---|
Maximum Power | 210ps(154kW)/6000rpm |
Displacement | 2495cc |
Compression Ratio | 10.3 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 27.0kg・m(265N・m)/4400rpm |
Bore×Stroke | 85.0mm×73.3mm |
Charger | - |
Fuel Tank Equipment | 80L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 225/55R17 95V |
Minimum Turning Radius | 5.3m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 225/55R17 95V |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 5AT |
LSD | |
Gear_ratio |
1st Gear3.841 2nd Gear2.352 3rd Gear1.529 4th Gear1.000 5th Gear0.839 Reverse2.764 |
Final Drive Gear Ratio | 3.916 |