Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | -ps(-kW)/-rpm |
Displacement | -cc |
Compression Ratio | - |
Fuel Supply Equipment | |
Fuel Type | - |
Cylinders | - |
Maximum Torque | -kg・m(-N・m)/-rpm |
Bore×Stroke | -mm×-mm |
Charger | - |
Fuel Tank Equipment | -L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 215/60 R17 |
Minimum Turning Radius | 5.4m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 215/60 R17 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | - |
LSD | |
Gear_ratio |
1st Gear1.918 2nd Gear 3rd Gear 4th Gear Reverse1.918 |
Final Drive Gear Ratio | 5.058 |