Specifications
Engine/Fuel
Engine Model | 94442 |
---|---|
Maximum Power | 211ps(155kW)/5800rpm |
Displacement | 2990cc |
Compression Ratio | 10.9 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 28.5kg・m(279.5N・m)/4100rpm |
Bore×Stroke | 104.0mm×88.0mm |
Charger | - |
Fuel Tank Equipment | 80L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/55ZR16 |
Minimum Turning Radius | 5.0m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 225/50ZR16 |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 5MT |
LSD | - |
Gear_ratio |
1st Gear3.500 2nd Gear2.059 3rd Gear1.400 4th Gear1.034 5th Gear0.778 Reverse3.500 |
Final Drive Gear Ratio | 3.875 |