Specifications
Engine/Fuel
Engine Model | - |
---|---|
Maximum Power | 250ps(184kW)/6000rpm |
Displacement | 3188cc |
Compression Ratio | 11.5 |
Fuel Supply Equipment | Bosch ME7.1.1 |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 31.6kg・m(310N・m)/-rpm |
Bore×Stroke | 84.0mm×95.9mm |
Charger | - |
Fuel Tank Equipment | 100L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 235/65R17 108Y |
Minimum Turning Radius | 5.95m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 235/65R17 108Y |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 6MT |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |