TOYOTA
TOYOTA CARINA MY ROAD SX-I
General Specification
People who viewed this also viewed
ModelE-AT191
Dimension4455×1695×1395mm
Wheelbase2580mm
Tread front/rear1465/1450mm
Dimension(Interior)1955×1445×1165mm
Weight1090kg
Body TypeSedan
Doors4
Riding Capacity5
Specifications
Engine/Fuel
Engine Model | 7A-FE |
---|---|
Maximum Power | 115ps(85kW)/5400rpm |
Displacement | 1762cc |
Compression Ratio | 9.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 15.8kg・m(154.9N・m)/4800rpm |
Bore×Stroke | 81.0mm×85.5mm |
Charger | - |
Fuel Tank Equipment | 60L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 175/70R14 84S |
Minimum Turning Radius | 5.1m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 175/70R14 84S |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
Final Drive Gear Ratio |