Specifications
Engine/Fuel
Engine Model | 1GZ-FE |
---|---|
Maximum Power | 280ps(206kW)/5200rpm |
Displacement | 4996cc |
Compression Ratio | 10.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 49.0kg・m(481N・m)/4000rpm |
Bore×Stroke | 81.0mm×80.8mm |
Charger | - |
Fuel Tank Equipment | 95L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 225/60R16 98H |
Minimum Turning Radius | 5.7m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 225/60R16 98H |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear2.531 2nd Gear1.531 3rd Gear1.000 4th Gear0.753 Reverse1.880 |
Final Drive Gear Ratio | 3.615 |