TOYOTA
TOYOTA CHASER RAFFINE SALOON
General Specification
People who viewed this also viewed
ModelQ-LX80
Dimension4690×1695×1375mm
Wheelbase2680mm
Tread front/rear1455/1400mm
Dimension(Interior)1875×1445×1140mm
Weight-kg
Body TypeSedan
Doors4
Riding Capacity5
Specifications
Engine/Fuel
Engine Model | 2L-T |
---|---|
Maximum Power | 94ps(69kW)/4000rpm |
Displacement | 2446cc |
Compression Ratio | 21.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 22.0kg・m(215.7N・m)/2400rpm |
Bore×Stroke | 92.0mm×92.0mm |
Charger | - |
Fuel Tank Equipment | 65L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 185/70R14 87H |
Minimum Turning Radius | 5.0m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 185/70R14 87H |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 4AT |
LSD | |
Gear_ratio |
1st Gear2.452 2nd Gear1.452 3rd Gear1.000 4th Gear0.688 Reverse2.212 |
Final Drive Gear Ratio | 3.727 |