TOYOTA
TOYOTA CHASER RAFFINE SALOON
General Specification
People who viewed this also viewed
ModelKD-LX90
Dimension4750×1750×1390mm
Wheelbase2730mm
Tread front/rear1485/1495mm
Dimension(Interior)1990×1475×1155mm
Weight1380kg
Body TypeSedan
Doors4
Riding Capacity5
Specifications
Engine/Fuel
Engine Model | 2L-TE |
---|---|
Maximum Power | 97ps(71kW)/3800rpm |
Displacement | 2446cc |
Compression Ratio | 21.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 22.5kg・m(220.6N・m)/2400rpm |
Bore×Stroke | 92.0mm×92.0mm |
Charger | - |
Fuel Tank Equipment | 70L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 185/70R14 88S |
Minimum Turning Radius | 5.1m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 185/70R14 88S |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 4AT |
LSD | - |
Gear_ratio |
1st Gear2.452 2nd Gear1.452 3rd Gear1.000 4th Gear0.688 Reverse2.212 |
Final Drive Gear Ratio | 3.727 |