Specifications
Engine/Fuel
Engine Model | 3Y-EU |
---|---|
Maximum Power | 97ps(71kW)/4800rpm |
Displacement | 1998cc |
Compression Ratio | 8.8 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 16.3kg・m(159.8N・m)/3800rpm |
Bore×Stroke | 86.0mm×86.0mm |
Charger | - |
Fuel Tank Equipment | 60L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 205/70R14 94S |
Minimum Turning Radius | 4.9m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 205/70R14 96S |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 4AT |
LSD | - |
Gear_ratio |
1st Gear2.826 2nd Gear1.493 3rd Gear1.000 4th Gear0.730 Reverse2.703 |
Final Drive Gear Ratio | 4.556 |