Specifications
Engine/Fuel
Engine Model | 4GR-FSE |
---|---|
Maximum Power | 215ps(158kW)/6400rpm |
Displacement | 2499cc |
Compression Ratio | 12.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 26.5kg・m(260N・m)/3800rpm |
Bore×Stroke | 83.0mm×77.0mm |
Charger | - |
Fuel Tank Equipment | 70L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 215/60R16 95H |
Minimum Turning Radius | 5.4m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 215/60R16 95H |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 5AT |
LSD | |
Gear_ratio |
1st Gear3.520 2nd Gear2.042 3rd Gear1.400 4th Gear1.000 5th Gear0.716 Reverse3.224 |
Final Drive Gear Ratio | 4.300 |