Specifications
Engine/Fuel
Engine Model | 7M-GTEU |
---|---|
Maximum Power | 240ps(177kW)/5600rpm |
Displacement | 2954cc |
Compression Ratio | 8.4 |
Fuel Supply Equipment | EFI |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 35.0kg・m(343.2N・m)/3200rpm |
Bore×Stroke | 83.0mm×91.0mm |
Charger | - |
Fuel Tank Equipment | 70L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 215/60R15 90H |
Minimum Turning Radius | 5.5m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 215/60R15 90H |
Drivetrain
Driving Wheel | FR |
---|---|
Transmission | 5MT |
LSD | - |
Gear_ratio |
1st Gear3.251 2nd Gear1.955 3rd Gear1.310 4th Gear1.000 5th Gear0.753 Reverse3.180 |
Final Drive Gear Ratio | 3.727 |