Specifications
Engine/Fuel
Engine Model | BUB |
---|---|
Maximum Power | 250ps(184kW)/6300rpm |
Displacement | 3188cc |
Compression Ratio | 10.8 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 32.6kg・m(320N・m)/-rpm |
Bore×Stroke | 84.0mm×95.9mm |
Charger | - |
Fuel Tank Equipment | 55L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 235/45R17 |
Minimum Turning Radius | 5.1m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 235/45R17 |
Drivetrain
Driving Wheel | FF |
---|---|
Transmission | 6AT |
LSD | |
Gear_ratio |
1st Gear2.933 2nd Gear1.791 3rd Gear1.193 4th Gear0.837 5th Gear0.837 6th Gear0.720 Reverse3.352 |
Final Drive Gear Ratio |