Specifications
Engine/Fuel
Engine Model | BUB |
---|---|
Maximum Power | 250ps(184kW)/6300rpm |
Displacement | 3188cc |
Compression Ratio | 10.8 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 32.6kg・m(320N・m)/-rpm |
Bore×Stroke | 84.0mm×95.9mm |
Charger | - |
Fuel Tank Equipment | 60L |
Suspension
Steering System | - |
---|---|
Suspension System(front) | - |
Breaking System(front) | - |
Tires Size(front) | 225/40 R18 |
Minimum Turning Radius | 5.0m |
Suspension System(rear) | - |
Breaking System(rear) | - |
Tires Size(rear) | 225/40 R18 |
Drivetrain
Driving Wheel | - |
---|---|
Transmission | 6AT |
LSD | |
Gear_ratio |
1st Gear2.933 2nd Gear1.833 3rd Gear1.300 4th Gear0.975 5th Gear1.030 6th Gear0.825 Reverse3.352 |
Final Drive Gear Ratio | 4.800 3.600 |