PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

camera

certified

PORSCHE

PORSCHE 718 BOXSTER 718 BOXSTER GTS 4.0

Interior:

5

Exterior:

5

question

Interior
5
Exterior
5
Engine
Normal
Body
Good

Stock Number:9500059A30240926W002

Currency

Car Price (FOB)

trusted deaer

¥16,625,000

2023

Saitama Japan Tokyo Japan

2024/11/25 Up

Vehicle State Evaluation Report

Overview

  • Month/Year
    08.2023
    Color
    SILVER
    Mileage
    3,000 km
    Repaired
    No Repair History
    Steering
    Right
    Transmission
    MT
    Fuel
    GASOLINE
    Drive System
    2WD
    Doors
    OPEN
    Displacement
    4000cc
    Chassis No
    WP0ZZZ98ZPS21****
    Model code

Specific Info

Car Condition

  • Non-smoking Car
  • One Owner
  • Maintenance
    Record Available

Standard Features

  • Seating Capacity 2
  • Supercharger
  • Cold Weather
    Specification Car
  • Welfare Vehicles

Equipment

  • Driver Seat Airbag /Passenger Seat Airbag /Side Airbag
  • Rear Door
  • Sun / Moon Roof
  • ABS
  • Air Conditioner
  • Double
    Air-conditioner
  • Lift Up
  • Downhill Assist
    Control
  • Power Steering
  • Power Window
  • Anti-theft Device
  • Idling Stop
  • Drive Recorder
  • USB Input
    Terminal
  • Bluetooth
    Connection
  • 100V Power
    Supply
  • Clean Diesel
  • Center
    Differential Lock
  • Electric
    Retractable Mirror

Interior / Exterior

  • Navigation /HDD Navigation
  • TV
  • Music Player Connectable /Music Server
  • Visual
  • Alloy Wheel

    20 inch
  • Leather Seat
  • Half Leather Seat
  • Keyless
  • LED Headlamp
  • HID
    (xenon light)
  • Back Camera
  • ETC2.0
  • Aero
  • Smart Key
  • Lowdown
  • Run Flat Tire
  • Power Seats
  • 3-row Seat
  • Bench Seat
  • Full Flat
    Sheet
  • Tip Up Seat
  • Ottoman
  • Electric Retractable Third Seat
  • Seat Heater
  • Walk Through
  • Electric Rear Gate
  • Front Camera
  • Seat Air
    Conditioner
  • All-around
    Camera
  • Side Camera
  • Roof Rail
  • Air Suspension
  • Headlight Washer

Self-driving

  • Auto Cruise
    Control
  • Lane Keep Assist
  • Automatic Parking
    System
  • Park Assist

Safety Equipement

  • ESC (Electronic
    Stability Control)
  • Collision Safety
    Body
  • Collision Damage
    Reduction System
  • Clearance Sonar
  • Automatic High
    Beam
  • Auto Light
  • Active Headrest